Estimated Costs 2020-2021
Category | Semester | Year |
---|---|---|
Tuition (12-17 hours/semester) | $11,088 | $22,176 |
SA Fee | $110 | $220 |
Technology Fee | $220 | $440 |
Off Campus Students | $11,418 | $22,836 |
Residence Hall | $1,975 | $3,950 |
Meal Plan | $1,975 | $3,950 |
Residence Hall Students | $15,368 | $30,736 |
UNDERGRADUATE TUITION
1 – 11 credit hours $924.00 per credit hour
12-17 credit hours $11,088 per semester (package price)
18+ credit hours $693 per credit hour
Books estimate $600 per semester (purchase) or $325 per semester (rent)
GRADUATE TUITION
$924 per credit hour
ONLINE TUITION
For tuition information visit: SWAUonline
All charges must be covered at the time of registration