SWAU Online | Business
Are you looking for a degree that offers versatility, financial viability and industry credibility? A business degree will help you start your career in many different industries, which is a huge asset when seeking a job after graduation.
A degree in Business prepares you for careers as a:
- Financial Manager
- Banking Consultant
- Data Analyst
- Accountant
- Investment Consultant
Take advantage of our affordable tuition - click here for more information.


Cognate Requirements | ||
Item # | Title | Credits |
CSIS 106 | Comprehensive Spreadsheets | 3 |
MATH 141 | Introduction to Probability and Statistics | 3 |
Sub-Total Credits | 6 |
Bachelor of Applied Arts and Sciences (B.A.A.S.) General Education | ||
Item # | Title | Credits |
BIOL 345 | Environment and Mankind | 4 |
COMM 111 | Speech | 3 |
CSIS 105 | Introduction to Computing | 3 |
ENGL 121 | Freshman Composition | 3 |
ENGL 220 | Research Writing | 3 |
History for BAAS | 3 | |
Humanities for BAAS | 3 | |
KINA Electives | 2 | |
MATH 103 | The Essentials of Mathematics | 3 |
Religion Electives for BAAS | 6 | |
Sub-Total Credits | 33 |
Career Field/Occupation: (30-39 Credit Hours)
Transferred from associate's degree. The number of credits may vary depending on the number of credits transferring in.
University Electives: (12-21 Credit Hours)
Electives to reach 120 total hours and 36 upper-division hours. The number of credits may vary depending on the number of credits transferring in.
UNIV 111 | ||
Item # | Title | Credits |
UNIV 111 | Wellness for Life | 2 |
Total Credits | 120 |


